Standard Cost of Attendance (COA) – 2024/2025
Budget Category | Pre-clinical | Pre-clinical | Pre-clinical | Clinical | Clinical |
---|---|---|---|---|---|
Year in Program | OMS I | OMS II | Fellowship (Optional) | OMS III | OMS IV |
Standard Enrollment Pattern | 10 months | 10 months | 12 months | 10 Months | 9 Months |
Tuition | $60,576 | $60,576 | $60,576 | $60,576 | $60,576 |
Tech Fee (Optional) | $250 | $0 | $0 | $0 | $0 |
Books , Materials, Supplies, & Equipment | $6,000 | $2,000 | $1,200 | $2,000 | $1,800 |
Food & Housing | $19,980 | $19,980 | $23,976 | $19,980 | $17,982 |
Transportation | $4,780 | $4,780 | $5,736 | $6,170 | $5,553 |
Miscellaneous | $6,990 | $6,990 | $8,388 | $6,990 | $6,291 |
Board Exams & Residency Interview Travel | $0 | $730 | $0 | $730 | $5,000 |
Estimated Loan Fees | $2,118 | $2,118 | $2,118 | $2,118 | $2,118 |
Estimated COA | $100,694 | $97,174 | $101,994 | $98,564 | $99,320 |
*The table reflects the Standard Tuition Rate and the Standard Enrollment Pattern for each year in the Osteopathic Medicine program. A student who is subject to the Extended Time Tuition Rate or whose expected enrollment differs from the Standard Enrollment Pattern associated with his or her year in the program will have a COA that differs from the Standard COA shown above.
Cost of Attendance (COA)